
| Classification | Full day | Afternoon | ||
|---|---|---|---|---|
| Adult | Children | Adult | Children | |
| Off-Season(08.30~) | 30,000 | 21,000 | 24,000 | 16,000 |
| Classification | Full day | Afternoon | Nighttime | |||
|---|---|---|---|---|---|---|
| Adult | Children | Adult | Children | Adult | Children | |
| Winter season (12.24~2011 3.1) |
40,000 | 30,000 | 32,000 | 24,000 | 24,000 | 18,000 |
* Children means persons aged from 36 months to 12 years and should keep a copy of resident registration, health insurance
card, or any other document to identify her/himself.
| Location | Item | Deposit | Rental fee | |
|---|---|---|---|---|
| 2f Rental shop | One-piece swimming suits |
Adult | 3,000 | 6,000 |
| Children | 4,000 | |||
| Group | 3,000 | |||
| Wrap skirts | 7,000 | |||
| Beach gowns | 4,000 | 5,000 | ||
| Beach towels | 3,000 | 3,000 | ||
| Swimming caps | 1,000 | 1,000 | ||
| 1f Rental shop | Tubes | General | 2,000 | 1,500 |
| Group | 1,000 | |||
| Sun beds | Full day | 5,000 | 10,000 | |
| After 3 pm | 5,000 | |||
| Life jackets | Adult | 2,000 | 4,000 | |
| Children | 3,000 | |||
| Group | 3,000 | |||
| Cabana | Full day | - | 100,000 | |
| After 3 pm | 60,000 | |||
* Deposit will be refunded after the service completes, Please return the rented items to the designated location.
* Swimming caps are not subject to rental service. Slide-only tubes are offered by OCEAN 700.
| General | Guests | Gangwon Province Resident | |||
|---|---|---|---|---|---|
| Adult | Children | Adult | Children | Adult | Children |
| 8,000 | 6,000 | 4,000 | 4,000 | 4,000 | 4,000 |
* Ski lift ski ticket coupons from customers are issued and will be issuing.
| Classification | Discount rate | N.B. |
|---|---|---|
| BC card | 40% | Identical discount rate for a group of 3 |
| Lotte card | 40% |
* The partnership discount scheme is subject to modification or cancellation without an advance notice.
| Classification | Discount rate | N.B. |
|---|---|---|
| Mobile Downloads | 30% | Chaperone offered the same discounts |
| Internet reservation | 30% | 4 tickets per a person. |
| Classification | Discount rate | N.B. |
|---|---|---|
| Guests | 50% | Guests only |
| Path, veterans, disabled people | 40% | Limited to accommodation service users |
| Residential discount | 30% | Limited to the membership owner, KRW 10,000 of admission fee on every 2nd and 4th Sunday (Limited to the membership owner, Resident registration card and a copy of resident registration, Residential card) |
| Owner discount | 50% ~ Free | Limited to the membership owner (with membership card with her/him) |
| Undergraduate and graduate students | Admission fee 15,000 | Limited to accommodation service users (ID required) until 1 March 2011 |








